Ofsted and Performance Data

The Ofsted report for the academy is available at the link below.
Please read the Ofsted cover letter 2019. Ark Victoria Final Inspection Report Cover Letter.pdf
Please read the Ofsted Final inspection report 2019. Ark Victoria Final Inspection Report.pdf
KS2
Please read our latest KS2 results:
Percentage of pupils achieving the expected standard in reading, writing and maths
|
78% |
Progress that pupils have made in reading between KS1 and KS2 | +3.6 |
Progress that pupils have made in writing between KS1 and KS2 | +1.1 |
Progress that pupils have made in mathematics between KS1 and KS2 | +3.3 |
Percentage of pupils achieving a higher standard in reading, writing and maths | 9% |
Average scaled scores per pupils in reading | 107.7 |
Average scaled score per pupil in mathematics | 106 |
KS4
Please read our latest KS4 results:
Progress 8 Score | 0.55 |
Attainment 8 Score | 48.9 |
Percentage of pupils achieving a grade 7 or above in GCSE English and maths | 12% |
Percentage of pupils achieving a grade 5 or above in GCSE English and maths | 50% |
Percentage of pupils achieving a grade 4 or above in GCSE English and maths | 68% |
Percentage of pupils entering the English Baccalaureate (EBacc) | 53% |
Percentage of pupils achieving Ebacc at grade 4 or above | 46% |
Percentage of pupils achieving Ebacc at grade 5 or above | 19% |
Ebacc Average Point Score | 4.3 |
Pupils staying in education or training after KS4 | 99% |
Compare School Performance
Attendance Data during 2021 - 2022
At Ark Victoria, overall absence (6.6%) was in the lowest 20% of all schools in 2021/22. It was also in the lowest 20% of schools with a similar level of deprivation.
Other Performance Data
DfE data on the academy is available from the following link. https://www.find-school-performance-data.service.gov.uk/school/141752/ar...