KS2
Please read our latest KS2 results:
Percentage of pupils achieving the expected standard in reading, writing and maths
|
82% |
Progress that pupils have made in reading between KS1 and KS2 | +3.2 |
Progress that pupils have made in writing between KS1 and KS2 | +2.4 |
Progress that pupils have made in mathematics between KS1 and KS2 | +3.9 |
Percentage of pupils achieving a higher standard in reading, writing and maths | 13% |
Average scaled scores per pupils in reading | 107 |
Average scaled score per pupil in mathematics | 107 |
KS4
Please read our latest KS4 results:
Progress 8 Score | 0.55 |
Attainment 8 Score | 49 |
Percentage of pupils achieving a grade 7 or above in GCSE English and maths | 12% |
Percentage of pupils achieving a grade 5 or above in GCSE English and maths | 50% |
Percentage of pupils achieving a grade 4 or above in GCSE English and maths | 68% |
Percentage of pupils entering the English Baccalaureate (EBacc) | 59% |
Percentage of pupils achieving Ebacc at grade 4 or above | 36% |
Percentage of pupils achieving Ebacc at grade 5 or above | 27% |
Ebacc Average Point Score | 4.4 |
Pupils staying in education or training after KS4 | 99% |
Attendance
Attendance Data during 2022 - 2023
At Ark Victoria, overall attendance was 91.7%